Product Name: | Demister Mist Eliminator | Material: | Metal And Plastic |
---|---|---|---|
Shape: | Donut, Circle | Thickness: | 100mm, 150mm, Or As Per Order |
Sections: | 6/8, Or As Per Order | Application: | Filtering & Separation |
Grids: | 25*3mm Flat Bar | Shape & Size: | Φ1700-Φ630 Φ2200-Φ820 |
Type: | Filter Elements | Core Components: | Engine, Bearing, Gearbox, Pressure Vessel |
High Light: | SS310 Mesh Pad Mist Eliminator,SS310 Oil Mist Extractor In Separator,Mesh Pad Mist Extractor In Separator |
Product Name: | Air Cleaning Mist Eliminator | Size: | 500mm*500mm |
---|---|---|---|
Application: | Ventilation System | Material: | SS310 |
Frame: | Metal Plate | Sections: | No Sections; Whole |
High Light: |
mesh pad mist eliminator,filter mesh pad |
The mesh pad demister is mainly constructed by wire mesh pad and grids. The pad consists multiple layers of fabric-knitted from metals and synthetic fiber monofilament chosen to suit the particular duty requirements. After knitting each layer is crimped and then converted into desired size or shape or pads. The pads are not entirely rigid and generally supported by open grid structure. The grids usually adopt stainless steel 25mm*3mm flat bars and Φ6mm round rods. Sometimes like this case bending metal plate frame are also used.
Demister mist eliminator Specifications in this case
Item | Value | Unit |
Material | SS310 | / |
Shape & Size | 500*500 | mm |
Mesh Thickness | 100 | mm |
Demsiter Height | 100 | mm |
Wire Diameter | 0.28 | mm |
Mesh Density | 145 | kg/m3 |
Void Fraction | 0.982 | / |
Specific Area | 260 | m2/m3 |
Grids | screen mesh + bending plate |
mm |
How does a demister pad work?
(1)A vapor stream carrying entrained liquid droplets passes through a demister pad. The vapor moves freely through the knitted mesh.
(2)The inertia of the droplets causes them to contact the wire surfaces and coalesce.
(3)The large, coalesced droplets formed in the mesh ultimately drain and drop to the vessel bottom.