Product Name: | Demister Pad | Material: | Stainless Steel (AISI201,202,301,302,3041,304L,321/316L) |
---|---|---|---|
Shape: | Donut, Circle | Thickness: | 100mm, 150mm, Or As Per Order |
Sections: | 6/8, Or As Per Order | Application: | Manufacturing Plant, Machinery Repair Shops, Chemical Indus |
Grids: | 25*3mm Flat Bar | Shape & Size: | Φ1700-Φ630 Φ2200-Φ820 |
Type: | Filter Elements | Core Components: | Engine, Bearing, Gearbox, Pressure Vessel |
High Light: | PTFE Vane Pack Mist Eliminator,Vane Pack Mist Eliminator Demister,Polytetrafluoroethylene vane pack demister |
Product Name: | PTFE Demister Pad | Material: | PTFE |
---|---|---|---|
Diameter: | Φ1880-Φ500mm | Shape: | Donut |
Sections: | 10, Or As Per Order | Thickness: | 100mm, 150mm, Or As Per Order |
Feature: | Anti Corrosion | Packing: | Wooden Case |
High Light: |
polytetrafluoroethylene demister pad,ptfe vane pack mist eliminator,vane pack mist eliminator corrosion resistant |
Wire Mesh Demister Specifications in this case
Item | Value | Unit |
Material | PTFE+316L | / |
Shape & Size | Φ1880-Φ500 | mm |
Mesh Thickness | 150 | mm |
Demsiter Height | 200 | mm |
Wire Diameter | 0.3 | mm |
Mesh Density | 280 | kg/m3 |
Void Fraction | 0.873 | / |
Specific Area | 1700 | m2/m3 |
Grids | 25*3 flat bar | mm |
Applications of demister pad