Product Name: | Mesh Pad Demister Mist Extractor | Material: | SS304 |
---|---|---|---|
Thickness: | 100mm, 150mm, Or As Per Order | Shape: | Donut, Circle |
Sections: | 6/8, Or As Per Order | Application: | Scrubber |
Grids: | 25*3mm Flat Bar | Shape & Size: | Φ1700-Φ630 Φ2200-Φ820 |
Factory Name: | Yuanqiao | Application: | Filter Element |
High Light: | 150mm Mesh Pad Demister,150mm Mist Extractor In Separator,100mm Mist Extractor In Separator |
100mm 150mm PTFE In Separator Mesh Pad Demister Mist Extractor
1. PTFE Mesh Pad Demister Mist Extractor Description :
Mesh pad demister, which are used in removing droplets entrained in flow gas, is constructed from knitted wire mesh with a cellular structure. The knit mesh are made into a mesh pad with determinate thickness and diameter, through which the two phases liquid-gas or liquid-vapor are disengaged.
2. PTFE Mesh Pad Demister Mist Extractor Specification :
1:General
1.1 Scope 1.2 References
2: Design
2.1 General 2.2 Construction 2.3 Supports and Grids 2.4 Fastening Devices
3. Materials
3.1 Metallic Mesh Pads 3.2Non-metallic Mist Eliminators 3.3 Supports 3.4 Grids 3.5 Fastening Devices
Item | Value | Unit |
Material | Titanium | / |
Shape & Size | Φ750 | mm |
Mesh Thickness | 100 | mm |
Demsiter Height | 150 | mm |
Wire Diameter | 0.25 | mm |
Mesh Density | 81 | kg/m3 |
Void Fraction | 0.982 | / |
Specific Area | 287 | m2/m3 |
Grids | 25*3 flat bar | mm |
3. PTFE Mesh Pad Demister Mist Extractor Application: