Product Name: | Wire Mesh Demister | Material: | SS304 |
---|---|---|---|
Shape: | Donut, Circle | Thickness: | 100mm, 150mm,200mm, Or As Your Required |
Sections: | 6/8, Or According To Your Required | Application: | Gas Liquid Mesh Filter |
Grids: | 25*3mm Flat Bar | Shape & Size: | Φ1700-Φ630 Φ2200-Φ820 |
Delivery: | 5-8 Working Days | Core Components: | Engine, Bearing, Gearbox, Pressure Vessel |
Certification: | ISO 9001-2015 | Factory Name: | Yuanqiao |
High Light: | 2205 Knitmesh Demister Pad,PP Demister Pad 144Kg/M3,Demister Pad 4718 |
SS 304 316 316L 2205 wire mesh demister pad mist 4718-100 mm with 144 kg/M3
Wire mesh demister pads can be fabricated in any required size and shape and may be installed in new or existing process vessels.
When vapor and entrained liquid droplets pass through a Wire Mesh Demister mist eliminator, the vapor moves freely through the mesh pad but the liquid droplets, due to their greater inertia, cannot make the necessary sharp turns and as a result are thrown into contact with the wire surfaces and briefly held there. As more droplets enter the pad and collect on the wires, they grow in size, run down the wire to the bottom surface of the mesh separator and fall from the unit. Overhead vapor is now free of entrained liquid.
Material of wire mesh demister | ||
Q235-A | Q235-A | GB343 |
20 | 20 | GB3206 |
0Cr19Ni9 | 304 | GB4240 |
00Cr19Ni11 | 304L | |
0Cr17Ni12Mo2 | 316 | |
0Cr17Ni14Mo2 | 316L | |
0Cr19Ni10Ti | 321 | |
0Cr19Ni13Mo3 | 317 | |
0Cr25Ni20 | 310 | |
1Cr25Ni20Si2 | 310S | |
00Cr20Ni25Mo4.5Cu(N08904) | 904L | |
0Cr23Ni13 | 309S | |
NS-80(1Cr18Ni11Si4AlTi) | ||
RS-2 | ||
H68H65H62 | GB3110 | |
Qsn | GB3128 | |
N4N6N7N8 | GB3120 | |
TA2TA3TC3TC4 | GB3623 | |
PVC | ||
PE | ||
/ | PP | |
(F4) | PTFE | |
(F46) | PE | |
PFAETFEPVCF etc. | ||
(20) | Hastelloy alloy | |
Inconel | ||
() | Monel | |
(F46) | PE | |
co-knitted | S. S & Fiberglas. |
Tks for your reading ,hope my introduction can make you clear,any question ,just let me know freely ,i will give you quotation asap.