Product Name: | Stainless Steel Knitted Wire Mesh | Material: | Stainless Steel ,copper ,brass |
---|---|---|---|
Length: | 30-200mm | Width: | 40-600mm |
Hole Size: | 4mm*3mm,5mm*6mm, 2mm*4mm,4mm*5mm Etc | Wire Numbers: | 1, 2, 3, 4 Wires |
Hole Shape: | Irregular | Processing: | Welding, Cutting |
Application: | Filter | Type: | Woven |
High Light: | AISI304 crimped woven wire mesh,crimped wire mesh Mist Eliminator Material,Demister Mist Eliminator crimped wire mesh |
Material: | SS304 | Standard: | GB, ASTM, JIS, BS EN, Etc. |
---|---|---|---|
Width: | 100mm - 1060mm | Treatment: | Corrugation |
Application: | Demisters Making | Weaving Style: | Sing Wire Knitting |
High Light: |
stainless steel knitted wire mesh,demister pad |
AISI304 Crimped Knitted Wire Mesh Roll Demister Mist Eliminator Material
We produce knitted wire mesh with different material, wire diameter and mesh width, both flat wire mesh and crimped wire mesh. Usually the width of wire mesh for demister making is between 100mm and 600mm. In fact we can supply mesh width range from 30mm to 1060mm.
Applications of knitting wire mesh:
Knitted wire mesh is the raw material used to make wire mesh demisters but it is used in a lot of application in many sectors of industry to produce:
- thermal insulators
- air treatment framed filters
- full metallic antivibration dampers
- cleaning of mechanical components
- architecture and design components
- anti intrusion and anti vandalism elements
- elements for housing, fishing and gardening
- automotive components like filters, antivibrations, separator rings, silencers etc.
My understanding about the data sheet in HG/T 21618-1998 Wire Mesh Demister.
Type | Wire (mm) |
Density (kg/m3) |
Specific Area (m2/m3) |
Void Fraction | Feature | |
SP | Flat wire | 0.1*0.4 | 168 | 529.6 | 0.9788 | Performance between DP & HR |
round wire | 0.23 | 368 | ||||
DP | Flat wire | 0.1*0.3 | 186 | 625.5 | 0.9765 | High efficiency, high pressure drop |
round wire | 0.19 | 493.8 | ||||
HR | Flat wire | 0.1*0.4 | 134 | 422.4 | 0.9831 | Low pressure drop |
round wire | 0.23 | 293.9 | ||||
HP | round wire | 0.16 (0.08-0.22) |
128 | 403.5 | 0.9839 | It can be used to eliminate or slow down the adverse consequences of vibration. |
The data in this sheet are all based on 304 material.