Product Name: | Demister Pad | Material: | Stainless Steel (AISI201,202,301,302,3041,304L,321/316L) |
---|---|---|---|
Shape: | Donut, Circle | Thickness: | 100mm, 150mm, Or As Per Order |
Sections: | 6/8, Or As Per Order | Application: | Manufacturing Plant, Machinery Repair Shops, Chemical Indus |
Grids: | 25*3mm Flat Bar | Shape & Size: | Φ1700-Φ630 Φ2200-Φ820 |
Type: | Filter Elements | Core Components: | Engine, Bearing, Gearbox, Pressure Vessel |
High Light: | Mesh Pad Mist Eliminator SS316L,750mm Mesh Pad Mist Eliminator,Gas Liquid Separator mist eliminator pads |
Product Name: | Demister Pad | Material: | SS316L |
---|---|---|---|
Diameter: | 750mm | Advantage: | Fast Delivery |
Feature: | Small Round Size Demister Pad | Use: | Gas Liquid Separator |
Size: | Any Size As Per Order | Packing: | Wooden Carton |
High Light: |
mesh pad mist eliminator ss316l,mesh pad mist eliminator 750mm,gas liquid separator demister pad |
Demister pad vapor liquid separator Specifications in this case
Item | Value | Unit |
Material | SS316L | / |
Shape & Size | Φ750 | mm |
Mesh Thickness | 100 | mm |
Demsiter Height | 150 | mm |
Wire Diameter | 0.28 | mm |
Mesh Density | 176 | kg/m3 |
Void Fraction | 0.978 | / |
Specific Area | 315 | m2/m3 |
Grids | 25*3 flat bar | mm |
1. Reduce loss of valuable chemicals
2. Increase throughput capacity
3. Improve product purity
4. Minimize contamination
5. Provide equipment protection
6. Reduce air pollution