Product Name: | Mesh Pad Demister | Material: | SS304 |
---|---|---|---|
Thickness: | 100mm, 150mm, Or As Per Order | Shape: | Donut, Circle |
Sections: | 6/8, Or As Per Order | Application: | Scrubber |
Grids: | 25*3mm Flat Bar | Shape & Size: | Φ1700-Φ630 Φ2200-Φ820 |
Factory Name: | Yuanqiao | Application: | Filter |
High Light: | ODM Mesh Pad Mist Eliminator,ODM scrubber mist eliminator,OEM Mesh Pad Mist Eliminator |
Wire Mesh Demister Specifications as your reference;
Item | Value | Unit |
Material | SS316L | / |
Shape & Size | Φ1700-Φ630 Φ2200-Φ820 |
mm |
Mesh Thickness | 150 | mm |
Demsiter Height | 200 | mm |
Wire Diameter | 0.23 | mm |
Mesh Density | 112 | kg/m3 |
Void Fraction | 0.986 | / |
Specific Area | 244 | m2/m3 |
Grids | 25*3 flat bar | mm |
Metal Wire Mesh Pad Demister Type and Applications
Wire Dia. Mm |
Mesh Density Kg/m3 |
Surface Area M2/m3 |
Normal Micron Rating | Application |
0.15 | 195 | 650 | 3 | Very high efficiency in clean service |
0.15 | 145 | 480 | 4 | Fine droplet removal in clean service |
0.15 | 112 | 375 | 5 | General purpose in clean service |
0.28 | 195 | 355 | 5 | Optimum efficiency & pressure drop |
0.28 | 170 | 310 | 6 | General purpose not totally clean |
0.28 | 145 | 265 | 8 | Heavy Duty e.g. Oil & Gas Separators |
0.28 | 110 | 200 | 10 | Light fouling |
0.28 | 80 | 145 | 12 | Moderate fouling |
The material we have in stock.
PP, PTFE, SS304, SS304L, SS316, SS316L, SS201, SS202, SS301S, SS321, Copper, Nickel, Titanium, Duplex 2205, Duplex 2507, NS-80, Monel 400 alloy, Co-knit 904L+fiber glass, Co-knit 316L+ fiber glass, Co-knit 316L+PP flat...
Also we can handle other materials, but please specify when ordering.
Hi .tls for your kind checking,any question ,pls let me know directly,i will give you professional suggestion ,your quick enquiry will be highly appreciated.