Product Name: | Demister Pad | Material: | Stainless Steel (AISI201,202,301,302,3041,304L,321/316L) |
---|---|---|---|
Shape: | Donut, Circle | Thickness: | 100mm, 150mm, Or As Per Order |
Sections: | 6/8, Or As Per Order | Application: | Manufacturing Plant, Machinery Repair Shops, Chemical Indus |
Grids: | 25*3mm Flat Bar | Shape & Size: | Φ1700-Φ630 Φ2200-Φ820 |
Type: | Filter Elements | Core Components: | Engine, Bearing, Gearbox, Pressure Vessel |
High Light: | SS310 Mist Eliminator Demister Filter,Square Shape Drain Hole demister filter,SS310 Steel Wire demister filter |
Product Name: | Air Cleaning Mist Eliminator | Size: | 500mm*500mm |
---|---|---|---|
Application: | Ventilation System | Material: | SS310 |
Frame: | Metal Plate | Sections: | No Sections; Whole |
Packing: | Wooden Case | Height: | 100mm |
High Light: |
ss310 mesh pad mist eliminator,square shape mesh pad mist eliminator,drain hole mesh pad mist eliminator |
Wire Dia.Mm |
Mesh DensityKg/m3 |
Surface AreaM2/m3 |
Normal Micron Rating |
Application |
0.15 |
195 |
650 |
3 |
Very high efficiency in clean service |
0.15 |
145 |
480 |
4 |
Fine droplet removal in clean service |
0.15 |
112 |
375 |
5 |
General purpose in clean service |
0.28 |
195 |
355 |
5 |
Optimum efficiency & pressure drop |
0.28 |
170 |
310 |
6 |
General purpose not totally clean |
0.28 |
145 |
265 |
8 |
Heavy Duty e.g. Oil & Gas Separators |
0.28 |
110 |
200 |
10 |
Light fouling |
0.28 |
80 |
145 |
12 |
Moderate fouling |